Coastal Centres and Networks
The Coda Network is one of a number of centres and networks with an interest in coastal communities. Each have a specific area of interest, and its important that we work together for the benefit of our coast. To find out more about each of these, click on the links below.
| Centre or Network | Description |
| Centre for Coastal Research (CCR) | The aim of this centre is to address the key coastal issues of climate change and sea level rise to inform management policy and practice. |
| Coastal Communities Alliance | The Coastal Communities Alliance is a partnership of coastal local authorities, coastal organisations and individuals with an interest in coastal matters. |
| Coastal Communities APPG | An All Party Parliamentary Group (APPG) which looks at coastal strategies on a cross-party basis and establish a framework for policy to help boost coastal communities across the United Kingdom |
| Coastal Community and Creative Health | Coastal Community & Creative Health is a three year project (2024-27) funded by the Arts and Humanities Research Council’s ‘Mobilising community assets to tackle health inequalities’ programme.
The project is based in three coastal areas with poor health in different regions of England: Blackpool, Hastings and Weston-super-Mare. Its focus is three key areas identified by its communities:
|
| Coastal Cultural Network | The Coastal Culture Network is an online platform established in 2017 by Magna Vitae and the Coastal Communities Alliance. It aims to connect arts and cultural organisations, sports and leisure partnerships, local authorities, Coastal Community Teams and other local groups that are interested in the role of culture in the health and well being in coastal locations. |
| Coastal Navigators Network (CNN) | Established by Breaking Barriers Innovation (BBI), the CNN is a strategic collaboration between NHSE and six Integrated Care Boards (ICBs), and responds to the challenges of poor health and economic inactivity by tackling the social determinants of health through scalable, high-impact solutions. |
| Coastal Partnership Network (CPN) | The Coastal Partnerships Network (CPN) is an independent charity that provides a robust support mechanism for collaborative work across the UK coastline, connecting Coastal, Estuary & Marine Partnerships (CEMPs) and similar initiatives. Its aim is to support CEMPs in their effective and locally relevant delivery while ensuring the value of their work and the coast is recognised nationally. |
| Coast-R Network | The Coast-R Network is made up of academics, UK marine, coastal and government agencies, industry partners, local authorities, the voluntary sector and others, including the communities most affected by coastal change.
Together, they are working to better understand coastal change and enhance the resilient management of UK coastal communities and seas, and the natural capital that sustains them. |
| Essex Centre for Coastal Communities | Part of the University of Essex Institute of Public Health and Wellbeing, the centre is a national hub of excellence and champion coastal communities. It works in partnership with service users, policy makers, frontline professionals and the public. |
| Lincoln Institute for Rural and Coastal Health (LIRCH) | The Lincoln Institute for Rural and Coastal Health (LIRCH) conducts world-class interdisciplinary research to address the most challenging health issues facing rural and coastal communities locally, nationally, and internationally. It aims to ‘shine a light’ on the unacceptable place-based health inequities across the rural-urban divide and to find innovative ways of reducing or ideally eliminating that inequality. |
| Local Government Association Coastal SIG | The LGA Coastal SIG champions the collective interests of coastal, estuarine and maritime communities by increasing awareness and debate on environmental, economic and social issues at all levels in relation to the coast. |
| National Coastal Tourism Academy | The Academy provides a one-stop shop for anyone working in the coastal visitor economy. |
| Norfolk Institute for Rural and Coastal Health Equalities (NICHE) | The Norfolk Initiative for Coastal and rural Health Equalities (NICHE), has been funded by Health Education England (East of England) to support Norfolk and Waveney Integrated Care System to co-create projects that will help to recruit, develop and retain the health and social care workforce and improve services to meet the needs of the local communities it serves. |
| Norfolk and Suffolk Coastal Network | The network is formed of local authorities, government agencies, academic institutions, research agencies and others who all share either responsibilities or knowledge about the Norfolk and Suffolk coast. The key objectives of the network are to: Improve the knowledge of how the coast works and understanding the impact of a changing coast; To build stronger relationships between research, knowledge and management of the coast; To improve the ability to attract funding;To facilitate co-design of research that is tightly coupled to the needs of stakeholders; and to acknowledge the driver is to further develop local and regional economies. |
| Plymouth Centre for Coastal Communities | Based in one of Britain’s major coastal cities, the Centre for Coastal Communities brings together one of the few critical masses of academic researchers in any UK university, who have a proven track record on coastal communities and strong collaborative links with public, private and third sectors. |
| Seaside Heritage Network | The Seaside Heritage Network defines seaside heritage as that which is linked to the popular mass tourism culture of the 19th and 20th centuries up to the present day, both tangible and intangible.
It is important to recognise and celebrate this heritage because seaside tourism was an industry that created its own distinct architectural legacy. It is this which provides the nostalgic backdrop to modern seaside tourism, making our coastal resorts interesting and increasingly dynamic places. |